ABot-M0 is a general-purpose robotics model with the following core highlights:
The overview of ABot-M0.
UniACT-dataset: a large-scale unified robotic manipulation dataset behind ABot-M0.
Robotic data suffers from fragmentation and inconsistent representations. To address this challenge, we constructed UniACT-dataset, one of the largest non-private robotic manipulation datasets to date.
Data Sources and Scale
Systematic Data Curation Pipeline
Action Manifold Learning (AML): learning robot actions on a low-dimensional, structured manifold.
Conventional diffusion models typically learn to predict noise, an approach that is inefficient and unstable for robotic control. We propose the Action Manifold Hypothesis: effective robot actions are not randomly distributed in a high-dimensional space, but rather lie on a low-dimensional, smooth manifold shaped by physical laws and task constraints.
Building on this, we design Action Manifold Learning (AML):
| Method | L-Spatial | L-Object | L-Goal | L-Long | Average |
|---|---|---|---|---|---|
| Diffusion Policy | 78.5 | 87.5 | 73.5 | 64.8 | 76.1 |
| OpenVLA | 84.7 | 88.4 | 79.2 | 53.7 | 76.5 |
| SpatialVLA | 88.2 | 89.9 | 78.6 | 55.5 | 78.1 |
| CoT-VLA | 87.5 | 91.6 | 87.6 | 69.0 | 83.9 |
| π₀-Fast | 96.4 | 96.8 | 88.6 | 60.2 | 85.5 |
| GR00T-N1 | 94.4 | 97.6 | 93.0 | 90.6 | 93.9 |
| π₀ | 98.0 | 96.8 | 94.4 | 88.4 | 94.4 |
| F1 | 98.2 | 97.8 | 95.4 | 91.3 | 95.7 |
| InternVLA-M1 | 98.0 | 99.0 | 93.8 | 92.6 | 95.9 |
| Discrete Diffusion VLA | 97.2 | 98.6 | 97.4 | 92.0 | 96.3 |
| π₀.₅ | 98.8 | 98.2 | 98.0 | 92.4 | 96.9 |
| GR00T-N1.6 | 97.7 | 98.5 | 97.5 | 94.4 | 97.0 |
| OpenVLA-OFT | 97.6 | 98.4 | 97.9 | 94.5 | 97.1 |
| X-VLA | 98.2 | 98.6 | 97.8 | 97.6 | 98.1 |
| ABot-M0 (Ours) | 98.8 | 99.8 | 99.0 | 96.6 | 98.6 |
We showcase representative rollouts from the four benchmark suites used to evaluate ABot-M0.
Author contributions in the following areas are as follows:
If you find our work helpful, please cite us:
@article{abot-m0,
title={ABot-M0: VLA Foundation Model for Robotic Manipulation with Action Manifold Learning},
author={AMAP CV Lab},
year={2026}
}
Thank you!